1/2
${data.index + 1}/${data.total}
Description
Description
Description
, , , , , , , , , , , , , ,
, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
| Product ID | SP250228D1G7 |
| Style Line | Sexy style |
| style | Bohemian |
| season | Summer, Spring |
| Occasions to wear | |
| Design Elements | embroidery |
| Washing method | |
| Fabric | Cotton Blend |
| Version | conventional |
| Collar | No collar |
| Sleeve Length | |
| Sleeve type | |
| Clothes placket | |
| Hem design |
| Size(cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| UK | 8/10 | 12/14 | 16 | 18 | 20 | twenty two | twenty four | 26 |
| US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | twenty two |
| EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 |
| chest circumference | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| waistline | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
| Hips | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
| shoulder width | 38 | 39.25 | 40.5 | 41.75 | 43 | 44.25 | 45.5 | 46.75 |
| Weight-kg | 45-50 | 55-60 | 65-70 | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 |
